
| Berkeley
Residences Technical Data | | Lot
Data | | Lot Area | 2,718.70
sqm | | Building Footprint | 1,681.50
sqm | | Tower Footprint | 1,203.92
sqm | | Design
Parameters | | Floor Utilization: Total
of 29 Floors | | Commercial | Ground
Floor | | Parking | 2nd-3rd
Floor | | Amenities | 4th
Floor | | Residential | 4th-31st Floor (No
13th-14th Floor) | | Penthouse | 30th-31st
Floor (Loft Type) | | Type and
size of units | | One Bedroom | 20
sqm | | Two Bedroom | 40
sqm | | Three Bedroom | 60
sqm | | Loft | 80-120
sqm | | Unit
Distribution | 4th
Floor (Amenities Level and Garden units) | 20 One Bedroom
units; 2 Two Bedroom
units | 5th-29th Floor (23
typical Residential floors) (No 13th-14th flr.) | 38 One Bedroom
units; 6 Two Bedroom
units | 30th-31st
Floor (Penthouse Loft type) | 22 Two Bedroom
units; 2 Three Bedroom
units | | Total number of
units | | 1 Bedroom | 894
units | | 2 Bedroom | 140
units | | 3 Bedroom | 2
units | | Garden Unit | 22
units | | Total | 1,058
Residential Units | | Back to
Top |
|